home

2005

100K Solos by Category
100K Solos by Time
100K Solo 50 Mile Split
50K Solo by Time
Teams by Category

100K Solo Results - Overall Time
Place # Last Name First Name Age Sex City State Total Time
1 1 Russell Patrick 29 Male Duluth MN 7:12:25
2 13 Olson Dusty 32 Male Duluth MN 7:44:38
3 15 Koski Katherine 32 Female Two Harbors MN 8:00:28
4 2 Ramacier Jim 42 Male White Bear Lake MN 8:10:32
5 5 Evans Brett 34 Male St. Paul MN 8:18:48
6 9 Lundberg Chris 22 Male Minneapolis MN 8:50:26
7 4 Kainulainen Sue 43 Female Thunder Bay ON 8:55:18
8 6 Storkamp John 26 Male Hastings MN 9:02:17
9 12 Kaitala Erik 33 Male Duluth MN 9:13:24
10 39 Postel Billy 45 Male Hillsboro WI 10:03:02
11 10 Reif Dirk 43 Male Eden Prairie MN 10:14:07
12 7 Bostow Jeff 49 Male Apple Valley MN 10:40:22
13 24 Davis Andrew 36 Male Edina MN 10:55:12
13 40 Prine III George 42 Male St. Louis Park MN 10:55:12
15 31 Jesko Brent 37 Male Ceadarburg WI 11:14:59
16 36 Klinner Barb 46 Female Wausau WI 11:16:39
17 30 Isely Dennis 53 Male Ashland WI 11:24:01
18 34 Karioja Kim 44 Female Thunder Bay ON 11:31:47
19 21 Berg Julie 40 Female Big Lake MN 11:52:52
20 43 Wagner Scott 39 Male Cottage Grove MN 11:58:58
21 25 Day Jeffery 29 Male Walkerton IN 12:01:57
22 29 Gustafson Chad 26 Male Superior WI 12:40:50
23 28 Fick Joseph 34 Male Cottage Grove MN 12:44:15
24 37 Martisko Les 61 Male Prior Lake MN 12:44:49
25 42 Rossman Mitchell 49 Male Mendota Heights MN 12:53:09
26 27 Ekman Ken 54 Male Prescott AZ 13:04:26
27 23 Clancey Kevin 50 Male Pine River WI 13:32:50
28 38 Paulson Bill 44 Male Minneapolis MN 13:54:48
29 35 Kathan Jeffrey 47 Male Golden Valley MN 14:19:27
20 Andrews Tom 57 Male Minneapolis MN  DNF
33 Justin Mick 57 Male Nisswa MN  DNF
8 Kelly Chad 35 Male Minneapolis MN  DNF
41 Revels Frank 45 Male Neenah WI  DNF